top of page
FALL 2024 TEAM INFORMATION
COACH | TEAM NAME | TEAM # |
---|---|---|
Nick Garrett | USA | 400 |
Joshua Billings | CHARIZARDS | 401 |
Destiny Molino | MIGHTY MINIONS | 402 |
Javier Baldomino | BARCA | 403 |
Rachel Moreno | STRIKING PANTHERS | 404 |
Emily Garrett
Emma Copper | DOLPHINS | 405 |
Jay Lovato | TITANS | 406 |
Cynthia Polanco | BLACK PANTHERS | 407 |
Destine Renzo
Danielle Renzo | THE PUMPKIN KINGS | 408 |
Nicholas Barron | RED DRAGONS | 409 |
Nicholas Cademartori | DARK HORSE FC | 410 |
Anthony Carrillo | RAPTORS | 411 |
Jonathan Macias | THUNDER BEASTS | 412 |
Shane Ciaccio | GREEN GOBLINS | 413 |
Manny Cruz | GALAXY STRIKERS | 414 |
Asha Abeyegoonewardene | WHITEHAWKS | 415 |
bottom of page